FUNKY TRUNKS SIZE GUIDE
SIZE GUIDE
MEN | ||||||
AUS | XS | S | M | L | XL | XXL |
US | 30 | 32 | 34 | 36 | 38 | 40 |
FRENCH | 1 | 2 | 3 | 4 | 5 | 6 |
CHEST | 86-92CM | 92-97CM | 97-103CM | 102-108CM | 107-114CM | 110-115CM |
WAIST | 75-80CM /30" | 80-85CM /32" | 85-90CM /34" | 90-95CM /36" | 95-100CM /38" | 100-105CM /40" |
HIP | 80-85CM | 85-90CM | 90-95CM | 95-100CM | 100-105CM | 105-110CM |
BOYS | ||||||
AUS | 8 | 10 | 12 | 14 | ||
US | 24 | 26 | 28 | 30 | ||
FRENCH | 8ANS | 10ANS | 12ANS | 14ANS | ||
WAIST | 60-65CM /24" | 65-70CM /26" | 70-75CM /28" | 75-80CM /30" |
TODDLERS | ||||||
AUS | 1 | 2 | 3 | 4 | 5 | 6 |
US | 1T | 2T | 3T | 4T | 5T | 6T |
FRENCH | 1ANS | 2ANS | 3ANS | 4ANS | 5ANS | 6ANS |
CHEST | 47-49CM | 50-52CM | 53-55CM | 56-58CM | 58-60CM | 60-65CM |
WAIST | 45-47CM | 47-49CM | 49-51CM | 51-53CM | 53-55CM | 55-60CM /22" |
APEX PERFORMANCE SIZES ONLY | ||||||
20 | 22 | 24 | 26 | 28 | 30 | |
WAIST | 67-72CM 26-28" |
70-75CM 28-30" |
75-80CM 30-31" |
80-85CM 31-33" |
85-90CM 35-37" |
90-95CM 37-39" |
LOW HIP | 82-87CM 32-34" |
85-90CM 33-35" |
90-95CM 35-37" |
95-100CM 37-39" |
100-105CM 39-41" |
105-110CM 41-43" |