FUNKITA SIZE GUIDE
SIZE GUIDE
WOMEN | ||||
AUS | 8 | 10 | 12 | 14 |
US | 4 / 30 / XXS | 6 / 32 / XS | 8 / 34 / S | 10 / 36 / M |
FRENCH | 36 | 38 | 40 | 42 |
WAIST | 60-65CM /24" | 65-70CM /26" | 70-75CM /28" | 75-80CM /30" |
HIP | 85-90CM /34" | 90-95CM /36" | 95-100CM /38" | 100-105CM /40" |
BUST | 80-85CM /32" | 85-90CM /34" | 90-95CM /36" | 95-100CM /38" |
WOMEN | ||||
AUS | 16 | 18 | 20 | 22 |
US | 12 / 38 / L | 14 / 40 / XL | 16 / 42 / XXL | 18 / 44 / XXXL |
FRENCH | 44 | 46 | 48 | 50 |
WAIST | 80-85CM /32" | 85-90CM /34" | 90-95CM /36" | 95-100CM /38" |
HIP | 105-110CM /42" | 110-115CM /44" | 115-120CM /44" | 120-125CM /48" |
BUST | 100-105CM /40" | 105-110CM /42" | 110-115CM /44" | 115-120CM /46" |
TODDLERS | ||||||
AUS | 1 | 2 | 3 | 4 | 5 | 6 |
US | 1T | 2T | 3T | 4T | 5T | 6T |
FRENCH | 1ANS | 2ANS | 3ANS | 4ANS | 5ANS | 6ANS |
CHEST | 47-49CM | 50-52CM | 53-55CM | 56-58CM | 58-60CM | 56-62CM |
WAIST | 45-47CM | 47-49CM | 49-51CM | 51-53CM | 53-55CM | 53-58CM |
GIRLS | ||||
AUS | 8 | 10 | 12 | 14 |
US | 24 / 8 | 26 / 10 | 28 / 12 | 30 / 14 |
FRENCH | 8ANS | 10ANS | 12ANS | 14ANS |
CHEST | 62-68CM /26" | 68-74CM /28" | 74-80CM /30" | 80-86CM /32" |
WAIST | 55-60CM /22" | 58-62CM /23" | 60-65CM /24" | 63-67CM /25" |
HIP | 70-75CM /28" | 75-80CM /30" | 80-85CM /32" | 85-90CM /34" |
APEX PERFORMANCE SIZES ONLY | ||||||
20 | 22 | 24 | 26 | 28 | 30 | |
CHEST / BUST | 75-80CM 30-31" |
80-85CM 31-33" |
85-90CM 33-35" |
90-95CM 35-37" |
95-100CM 37-39" |
100-105CM 39-41" |
WAIST | 55-60CM 22-24" |
60-65CM 24-26" |
65-70CM 26-28" |
70-75CM 28-30" |
75-80CM 30-31" |
80-85CM 31-33" |
BODY LOOP | 135-140CM 53-55" |
140-145CM 55-57" |
145-150CM 57-59" |
150-155CM 59-61" |
155-160CM 61-63" |
160-165CM 63-65" |